- 64/128/256 testing points
- Number of test file up to 500 sets
- Multiple DUT testing – 4 pieces(standard)/14 pieces(option)
- Identify the defective step of sequencial multiple DUT test
- Automatically identify the normal or reverse plugin of connectors
- Capacitor polarity and diode leakage current test
- DC Hipot insulation test rapidly
- AC/DC Hipot leakage current test rapidly
- With single ended cable Open/Short test and HV Insulation/Leakage Current Test
- With Open/Short/Conductance/Components test
- Extendable testing ranges of Open/Short: 2k ~ 100kΩ
- Advanced technology high speed of “Intermittence Open/ Short and Conductance Test”
- USB (Software update, test results storage, files up/down)
- With Speaker/Earphone jack
- LCD contrast/Sound Volume (adjustable)
- External current expand box for wire buck measurement
Specifications
Selection
Model | 8761FA | 8761NA | 8761N |
AC Hi pot Test | 100V-1000V | 100V-700V | – |
DC Hi pot Test | 50V-1500V | 50V-1000V | 50V-1000V |
Test Pin | 64/128/256 |
SPEC
Model | 8761 | |
Safety Hi pot Test | ||
AC Hipot Leakage Current | 0.01mA -5mA | |
AC Arcing Detection | 0-9 | |
DC Hipot Leakage Current | 0.1µA-1000µA | |
DC Arcing Detection | 0-9 | |
DC Hipot Insulation Resistance | 1MΩ-1.2GΩ | |
Hipot Output Accuracy | ±5% | |
Hipot Measurement Accuracy | ±5% | |
Rated Output | 5Vdc | |
Hipot Measurement Time | 0.01秒 – 60秒 | |
Wire Specifications | Maximum allowable capacitance 5μF | |
Low Voltage Electrical Test | ||
Measuring Mode | 4-Wire Test | |
Conductance | 1mΩ-52Ω | |
Intermittence Conductance | 1mΩ-52Ω | |
O/SIntermittence O/S
Quick Intermittence open circuit |
1kΩ-100kΩ | |
O/S Determinal Judge | ● | |
Single-Side Test | ● | |
Component test | ||
Resistance | Measurement Range | 50mΩ-20MΩ |
Level Signal | 0.5-3V | |
Current Signal | 10mA | |
Capacitance | Measurement Range | 10pF-12µF |
Level Signal | 0.3V-1.2V | |
Frequency Signal | AUTO Gear (Optional)48Hz/480Hz/4.8kHz/48kHz | |
Diode | Measurement Range | 0-6.8V |
Other Function | ||
Advanced Functions | Programmable continuous test / Pin search/Auto-diagnosis | |
Test Scan Mode | Auto, Manual, External Trigger | |
Measurement Signal | Low Voltage Measurement Signal | |
Panel | System/Rapid /Edit / Function | |
Indicator | Pass/Fail HV LED red-green indicator lights / Screen Display /Sound |
SYSTEM
Operation | Manual, Auto, Remote Control | ||
Built-in Storage | Number of test file up to 500 sets | ||
Power Supply | Fixed Voltage | 115/230 Vac ±10% | |
Frequency | 60/50Hz | ||
Power consumption | 300VA | ||
Environment | Temperature | 0℃-40℃ | |
Humidity | RH≦75% | ||
Display | 320*240 dot-matrix display | ||
Dimension(W*H*D) | 64PIN | 128PIN | 256PIN |
435x145x406 mm | 435x145x406 mm | 435x190x406 mm | |
Weight | 8.44Kg | 9.3Kg | 14Kg |
Interface | RS-232, USB Host, Print, Remote |